1 / 5
| Container Material Component | Specifications | |
|---|---|---|
| Dimensions | Outer Size | 5900*2200*2480mm |
| Expanded Size | 5900mm*6300mm*2480mm | |
| Performance | Wind Resistance | 0.60kN/m² |
| Seismic Level | Level 8 | |
| Sound Insulation | ≥ 30dB | |
| Main Frame | Galvanized Steel | Main beam 80*100mm, Pillar 210*150mm (2.5mm thick) |
| Wallboard | Insulation Plate | 50mm EPS composite plate, 0.3mm color steel |
| Flooring | Multi-layer | 18mm Cement board + 2.0mm PVC floor leather |
| Doors & Windows | Aluminum Alloy | Broken bridge aluminum windows with armored glass |
Founded in 1995, our group integrates R&D, production, processing, and sales of temporary construction facilities. With four large production bases and a complete supply chain management system, we provide comprehensive solutions for modular housing. Our facilities cover more than 100,000 sqm with an annual capacity of 50,000 sets.