1 / 5
PTFE rod can be manufactured by three kinds of process. The rod can be made by paste extruded, plug extruded, and molded.
| OD (mm) | Standard Length (mm) | Max Length (mm) |
|---|---|---|
| 1, 2, 3, 4 | Continuous length | - |
| 5 - 40 | 1000 | 2000 |
| 45 - 100 | 1000 | 2000 |
| 110 - 200 | 1000 | 2000 |
| 210 - 300 | 300 | - |
| 310 - 500 | 100 | - |
| ITEM | Properties Data | Unit |
|---|---|---|
| Apparent density | 2.10 - 2.30 | g/cm³ |
| Tensile Strength | ≥ 20 | Mpa |
| Elongation at break | ≥ 200 | % |
| Working Temp | -180 ~ 260 | ºC |
| Melting point | 330 | ºC |
| Hardness | 50 - 60 | shoreD |


Established in 1986, we utilize advanced production and testing equipment with professional technical engineers to provide comprehensive support. We specialize in PTFE sheets, bars, tubes, expanded sheets, and various CNC machined PTFE components. Our products are widely used in chemical industry, metallurgy, refining, valves, aerospace, and electrical applications. We adhere to the principle of quality first, providing high-quality polymer materials for global industrial needs.