1 / 5



| Product | Description | dia(mm) | length(mm) | Weight per ft(KG/ft) |
|---|---|---|---|---|
| ptfe rod | 3/32*12 | 2.38 | 305 | 0.003 |
| ptfe rod | 1/8*12 | 3.175 | 305 | 0.006 |
| ptfe rod | 3/16*12 | 4.76 | 305 | 0.012 |
| ptfe rod | 1/4*12 | 6.35 | 305 | 0.022 |
| ptfe rod | 1/2*12 | 12.7 | 305 | 0.089 |
| ptfe rod | 1*12 | 25.4 | 305 | 0.355 |
| ptfe rod | 2*12 | 50.8 | 305 | 1.421 |
| ptfe rod | 4*12 | 101.6 | 305 | 5.684 |


Established in 1985, our group is a leading manufacturer of fluoroplastic products, chemical semiconductor linings, and new energy sealing gaskets. We primarily focus on the research, development, and production of fluoroplastic series sealing products (for hydrogen energy and nuclear power applications) and chemical semiconductor linings.
Main production includes: PTFE products, metal seals series, steel lining anti-corrosion series, engineering plastics series, and rubber products. Our engineers have 35 years of working experience in the field of PTFE, serving customers in more than 30 countries.