| Model NO. | CS-RAD-S-8000C | Type | CCTV Camera |
|---|---|---|---|
| Sensor | CMOS | HDMI Format | 1080P |
| Kind | Autofocus Lens | Certification | RoHS, ISO9001: 2000, ISO |
| Feature | Waterproof / Weatherproof, High Definition, Vandal-proof, Auto BLC | Effective Distance | Alternative |
| Remote Control | With Remote Control | Frenquen Band | C Band |
| Azimuth Coverage | 90 Degree | Working System | Pulse Doppler |
| Weight | 5.5kg | Transport Package | Aluminum Alloy Package |
| Specification | 424*276*57(Unit: mm) | Origin | China |
The CS-RAD-S-8000C Radar operates in the C-band and adopts fully digital active digital phased array technology. Through modular and refined design, it comprehensively utilizes various technical means such as adaptive moving target detection, digital T/R (Transmit/Receive), DBF (Digital Beamforming), and analog-digital integrated design to ensure stable performance and functional implementation.


| Parameter Category | Specific Parameters |
|---|---|
| Operating System | Phased Array System |
| Operating Mode | Pulse Doppler |
| Operating Frequency | C-band |
| Transmit Peak Power | 4W |
| Coverage Range | Azimuth Coverage: 90° | Elevation Coverage: ≥18° |
| Detection Range | Pedestrians: 0.8-5 km | Vehicles: 1.2-8 km | Vessels (5-10m boats): 1.5-8 km |
| Minimum Operating Distance | ≤30m |
| Detection Speed Range | 0.5m/s - 30m/s |
| Accuracy | Speed: ≤0.30m/s | Distance: ≤8m | Azimuth: ≤1° |
| Maximum Targets | 200 Simultaneous Targets |
| Power Consumption | ≤45W |
| Environment Standard | IP65 | -40℃ to +55℃ |



Founded in July 2016, our enterprise is a high-tech company with independent intellectual property rights. Focusing on R&D and manufacturing of military-civilian radar systems, we have established core expertise in anti-UAV detection and coastal surveillance. With strong R&D capabilities, we provide first-class products and services to support the radar security industry globally.




