1 / 5
| Structural Parameter | |
| Dimensions | 166mm(L)X77.5mm(W)X22mm(D) |
| Weight | <500g |
| Display Screen | 4.5inch IPS 480*854 px with Multi-point touch capactive screen |
| Expand Port | SIM card, micro SD (TF) Card |
| Communication Interface | Type-C USB |
| Input Mode | Standard Stylus, Handwriting, touching input or keyboard input |
| Battery Capacity | Rechargeable Li-polymer Battery 3.8V 4200mAh |
| Key | Silicone keyboard |
| Performance Parameter | |
| OS | Android 8.1 |
| CPU | ARM CORTEX-A53 64bit Quad-Core 2.0G |
| RAM | 1G/2G RAM |
| Flash ROM | Standard 8G/16G NAND Flash Storage (micro SD/TF Max 32G) |
| Data Communication | |
| WI-FI | Support IEEE802.11 a/b/G/n protocol |
| 4G/3G/2G | FDD/TDD-LTE, WCDMA, GSM/edge/GPRS |
| Bluetooth | Support BT 2.0+EDR/3.0+HS/4.1+HS (5-10m) |
| GPS | Support GPS, Galileo, Glonass, Beidou |
| Operating Environment | |
| Operating Temp | -20°C to 55°C |
| Sealed Environment | IP66 |
| Drop Specifications | 1.5m drop to cement floor |
| Scanner Options (Optional) | |
| 1D Laser | Symbol 955, Honeywell N4313, Mingde 966 |
| 2D CMOS | Honeywell N6603, NewLand 3096 |
| NFC/RFID | 13.56MHz (ISO/IEC 18092), LF 125kHz/134kHz |