1 / 5






| Structural & Performance Parameters | |
|---|---|
| Dimensions | 166mm(L)X77.5mm(W)X22mm(D) |
| Weight | <500g |
| Display Screen | 4.5inch IPS 480*854 px Multi-point touch |
| Battery Capacity | Rechargeable Li-polymer 3.8V 4200mAh |
| Operating System | Android 8.1 |
| CPU | ARM CORTEX-A53 64bit Quad-Core 2.0G |
| RAM/ROM | 2G RAM / 16G NAND Flash Storage |
| WI-FI | IEEE802.11 a/b/G/n protocol |
| Bluetooth | BT 2.0+EDR/3.0+HS/4.1+HS (5-10m) |
| Camera | 8MP autofocus camera with flash |
| GPS | Support GPS, Galileo, Glonass, Beidou |
| Environment | IP66 Sealed, -20°C to 55°C Operating |
| Drop Spec | 1.5m drop to cement floor |




Repairs or replacement for quality issues (excluding human factors).
Free LCD, housing, and keyboard (2%) and other parts (1%) for local repairs.
Video assembly/repair guides and optional on-site technical support.
Continuous technical support for the entire product lifecycle.