1 / 5
| Model NO. | M21F-W580 |
| Product Name | M21f-W580 Low-Power Telemetry Terminal |
| Integration | SSI |
| Operating Temperature | 0℃ - 70℃ |
| Resolution | 12 Bit |
| Shape | DIP |
| Technics | Semiconductor IC |
| Material | Metal |
| Sleep Current | ≤ 30μa / 3.6V |
| SIM Card Type | Micro SIM |
| Power Supply | Built-in 78ah Rechargeable Lithium Battery |
| Communication Mode | GPRS/CDMA, 3G/4G Full-Network Compatibility |
The M21F-W580 Low-Power Telemetry Terminal features an integrated design with low energy consumption and an IP68 protection rating. Embedded with a large-capacity lithium battery, it is suitable for harsh monitoring sites without power supply conditions. It delivers comprehensive functions including data collection, storage, alarm, and transmission for scenarios such as groundwater monitoring, geological disaster monitoring, and water supply pipeline network monitoring.
Equipped with a high-performance industrial-grade 32-bit communication processor and an industrial-grade wireless module, the terminal is supported by an embedded real-time operating system. It provides multiple interfaces including RS485, RS232, and digital input.
| Interfaces | 1-ch RS485, 1-ch RS232, 2-ch Digital Input, 1-ch 12V Power Output |
| Data Format | 8 data bits, 1 stop bit, configurable parity (odd, even, none) |
| Baud Rate | 1200, 4800, 9600, 19200, 38400, 57600 bit/s |
| Dimensions | Height × Diameter: 240 × 133 mm |
| Environment | Temp: -40℃ ~ +85℃; Humidity: ≤95% RH |



