1 / 5
The TC series long range thermal imaging camera is engineered using the latest uncooled IR sensitive technology and continuous IR optical zoom. Users can capture exceptional imaging details with 336*256 or 640*512 resolution uncooled FPA sensors, supported by advanced digital circuitry and image processing algorithms.
| Model | TC4307W | TC4510W | TC4412W | TC4515W | TC4519W |
|---|---|---|---|---|---|
| Detection (Vehicle) | 6500m | 8600m | 10000m | 13000m | 16400m |
| Detection (Human) | 2500m | 3400m | 4000m | 4800m | 5800m |
| Focal Length | 25~75mm | 21~105mm | 30~120mm | 31~155mm | 38~190mm |
| Resolution | 336*256 pixel (640*512 optional) | ||||
| Spectral Range | 7.5~14μm | ||||
| NETD | 50mK (@25ºC F1.0) | ||||
With a core R&D team focused on laser imaging and infrared thermal imaging detection, we provide comprehensive optoelectronic solutions. Our systems are designed for border defense, intelligent transportation, forest fire prevention, and marine industries, ensuring high performance in complex all-weather environments.