1 / 5
| Model | TC4307-S | TC4510-S | TC4412-S | TC4515-S | TC4519-S |
|---|---|---|---|---|---|
| Detection (Vehicle) | 6500m | 8600m | 10000m | 13000m | 16400m |
| Detection (Human) | 2500m | 3400m | 4000m | 4800m | 5800m |
| Focal Length | 25~75mm | 21~105mm | 30~120mm | 31~155mm | 38~190mm |
| FOV (H) | 13°~4.3° | 18°~3.4° | 11°~2.8° | 11.2°~2.2° | 9.5°~1.9° |
| Resolution | 336*256 pixel (640*512 optional) | ||||
| Spectral Range | 7.5~14μm | ||||
Our solutions cover border and coastal defense, anti-UAV systems, intelligent transportation, forest fire prevention, environmental protection, and individual photoelectric equipment including handheld devices, helmets, and gun aiming systems. The products are designed for excellence in performance and reliability across all-weather and complex environments.


