1 / 5
| Pan & Tilt Parameters | |
| Manual speed | Pan (0.1°~200°/s), Tilt (0.1°~180°/s) |
| Rotation | Pan continuously 360°, tilt 0~90° with auto-flip |
| Preset & Patrol | 128 preset, up to 16 patrol |
| Proportional Zoom | Speed adjusts automatically according to zoom multiples |
| Camera Specifications | |
| Effective Pixels | 3MP@30FPS (2304*1296) |
| Optics & Digital Zoom | Optical x 20 (f=4.7mm~94mm), Digital 16X |
| Viewing Angle | Horizontal: 53.3°(Wide) to 3.8°(Tele) |
| Night Vision | IR Range up to 150m |
| Smart & Video Functions | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Behavior Detection | Intrusion, cross line, motion detection, auto tracking |
| Intelligent ID | Defocus, Scene Change, Object Left, Object Moving |
| Smart Analysis | People counting |
| General Information | |
| Power Supply | DC 12V/4A or POE (IEEE802.3at 30W) |
| Protection Level | IP66 waterproof, TVS lightning/surge protection |
| Edge Storage | Micro SD, up to 256 GB |