1 / 5
The PD2 Series Dual-Spectrum Speed Dome Camera integrates 256×192 thermal imaging with 5MP HD visible light. It comes with built-in industrial temperature measurement and analysis tools, supports 360° circular scanning for patrol inspection and temperature measurement (-20°C~+550°C), and allows independent setting of temperature measurement areas for preset points.
Leveraging smoke and fire detection algorithms and intelligent intrusion detection algorithms, it can promptly detect fire hazards and intrusion targets in real time, trigger audible and visual alarms, and enable comprehensive all-weather security monitoring and fire warnings.
| Thermal Module | ||
| Detector Type | VOx, uncooled FPA detector | |
| Spectral Range | 8~14μm | |
| Resolution | 256×192 | |
| Focal Length | 7mm | 10mm |
| Optical Module | ||
| Sensor | 5MP 1/2.8" CMOS | |
| Resolution | 2560×1920 | |
| Optical Zoom | 20× (5.4mm~108mm) | |
| PTZ & Functions | ||
| Pan / Tilt Range | Pan: 360° continuous; Tilt: 0°~+90° | |
| Temperature Range | -20ºC~+550ºC (±2ºC Accuracy) | |
| Smart Functions | Fire Detection, AI Human/Vehicle Recognition, Intrusion Detection | |
| General | ||
| Protection / Power | IP66 / DC 12V±25% or POE(802.3af) | |
| Weight / Dimension | 2.48kg / 265*147.5*248.7 mm | |



