1 / 5
| Model NO. | PD225T | Type | CCTV Camera |
| Certification | CE, FCC, RoHS, EMI/EMC | Feature | Waterproof / Weatherproof, High Definition, Auto BLC |
| Effective Distance | ≧30m | Weight | 2.48kg |
| Pixel Pitch | 12μm | IR Distance | 50m |
| Protection | IP66 | Power Consumption | ≤20W |
PD2T dual-spectrum speed dome camera is equipped with a 256×192 resolution, 12μm pixel pitch thermal detector and a 5MP visible light sensor with 20x optical zoom lens. It supports tripwire/intrusion detection with AI human/vehicle classification algorithm. The PT system offers more flexibility for surveillance. It can be used for perimeter protection and fire prevention in residential areas and commercial facilities.
| Thermal Module | |
|---|---|
| Detector Type | VOx, uncooled FPA detector |
| Resolution | 640×512 |
| Spectral Range | 8~14μm |
| NETD | ≤40mK(@25°C,F#1.0,25Hz) |
| Focal Length | 7mm / 10mm |
| Optical Module | |
| Sensor | 5MP 1/2.8" CMOS |
| Resolution | 2560×1920 |
| Focal Length | 5.4mm~108mm, 20× optical zoom |
| IR Distance | 50m |
| PTZ & Functions | |
| Pan/Tilt Range | Pan: 360° continuous; Tilt: 0°~+90° |
| Temperature Range | -20ºC~+550ºC (±2ºC accuracy) |
| Smart Function | Fire Detection, VCA (Line Crossing & Intrusion) |
| Storage | Micro SD card (up to 256G) |
Park Perimeter
River Monitoring
Electric Temperature Measurement
Warehouse Security