1 / 5
SilentW-U12 is a solution for large area monitoring by using a 12μm 1280×1024 HD thermal detector and capturing 360° panoramic image. SilentW is able to detect multiple objects at same time and can be widely used in nature reserve area, oil/gas fields and mines to make a comprehensive security solution.
| Feature | SilentW-U1275 | |
| Detector Type | Uncooled | |
| Detector Resolution | 1280×1024 | |
| Focal Length | 75mm | |
| Panoramic Image Resolution | 39200×512 | |
| Frame Rate | 164°/s | |
| Horizontal FOV Range | 360° | |
| Vertical FOV | 9.4° | |
| Tilt Range | -20°~+35° | |
| Protection | IP66 | |
| Dimension (mm) | 382×260×386 | |
| Weight | 20kg | |
| Work Environment | -40ºC ~+ 70ºC | |
| Power Consumption | < 35W | |
| Detection Distance | UAV (450mm) | 1.5km |
| Human (1.7m) | 2km | |
| Vehicle (4m) | 4km | |
| Ship (8m) | 8km | |
Perimeter Surveillance
Nature Reserve
Oil and Gas Pipelines
Coastal Infrastructure





