1 / 5
SilentW-U12 is a solution for large area monitoring by using a 12μm 1280×1024 HD thermal detector and capturing 360° panoramic image. SilentW is able to detect multiple objects at same time and can be widely used in nature reserve area, oil/gas fields and mines to make a comprehensive security solution.
| Parameter | SilentW-U1255 | |
|---|---|---|
| Detector Type | Uncooled | |
| Detector Resolution | 1280×1024 | |
| Focal Length | 55mm | |
| Panoramic Image Resolution | 28792×512 | |
| Frame Rate | 180°/s | |
| Horizontal FOV Range | 360° | |
| Vertical FOV | 12.7° | |
| Protection | IP66 | |
| Power Consumption | < 35W | |
| Detection Distance | UAV (450mm) | 1km |
| Human (1.7m) | 1.5km | |
| Vehicle (4m) | 3km | |
| Ship (8m) | 6km | |
Perimeter Surveillance
Nature Reserve
Oil and Gas Pipelines
Coastal Infrastructure





