1 / 5
SilentW-U6 is a solution for large area monitoring by using a 12μm 640×512 thermal detector and capturing 360° panoramic image. SilentW is able to detect multiple objects at same time and can be widely used in nature reserve area, oil/gas fields and mines to make a comprehensive security solution.
| Parameter | SilentW-U655 | |
|---|---|---|
| Detector Type | Uncooled | |
| Detector Resolution | 640×512 | |
| Focal Length | 55mm | |
| Panoramic Image Resolution | 28792×512 | |
| Frame Rate | 180°/s | |
| Horizontal FOV Range | 360° | |
| Vertical FOV | 6.4° | |
| Tilt Range | -20°~+35° | |
| Protection | IP66 | |
| Dimension (mm) | 327×260×377 | |
| Weight | 17kg | |
| Power | DC 30V 5A | |
| Detection Distance | UAV (450mm) | 1km |
| Human (1.7m) | 1.5km | |
| Vehicle (4m) | 3km | |
| Ship (8m) | 6km | |
Perimeter Surveillance | Nature Reserve
Oil and Gas Pipelines | Critical Infrastructure Protection





