| Model NO. | SW8000CBU |
|---|---|
| Work Mode | Point-to-Point (Ptp) and Point-to-Multipoint (Ptmp) |
| Usage | Radio, Television, Observatory, Satellite, Plane, Ship, Car, Telecommunications Transmission |
| Information Content | Text, Picture, Video, Audio, Wave |
| Type | Wireless Base Station |
| Transport Package | Paper Box |
| Specification | 520*325*140mm |
| Production Capacity | 50000/Piece/Month |
SW8000CBU is an outdoor carrier-grade antenna-integrated wireless base station that operates in the 5GHz unlicensed frequency band and is a wireless network device compliant with the IEEE802.11ac standard. The product adopts a high-performance Qualcomm Atheros high-speed network processor and is based on the MIMO (Multiple-Input Multiple-Output) technology of IEEE802.11ac, with a 2T2R architecture, supporting a wireless transmission rate of up to 867Mbps.
The combined RF power output can reach up to 2500mW, and the sensitivity is as high as -96dBm. The device integrates a 22 MIMO panel directional antenna, making it particularly suitable for long-distance backbone network transmission projects and real-time services with large data flows, such as high-definition video surveillance applications in oil fields, electric power, water conservancy, forestry, industrial and mining enterprises, safe cities, and intelligent transportation.






| Radio Frequency | |
| Frequency band | IEEE802.11a/n/ac: 4920~ 6100MHz |
|---|---|
| Channel | 5/10/20/40/80MHz |
| RF power output | 2*500mW |
| Sensitivity | 802.11ac :-96 dBm@MCS0, -72dBm@MCS9 |
| Data and Working Parameters | |
| Maximum working rate | 867Mbps |
| Standard | IEEE 802.11a/n/ac/h/d; IEEE802.3u/d/ab |
| Working mode | AP Bridge, Bridge, Station, Station Bridge, Station WDS, Mesh |
| Roaming | Seamless roaming support |
| Hardware Specifications | |
| CPU / RAM | QCA9557 720MHz / 128MB DDR2 |
| Size / Weight | 450×270×90mm / 2.8Kg |
| Power Supply | Gigabit PoE Ethernet port (AC: 100-240V) |
| Environment | IP68 fully enclosed, -50℃ ~ +80℃ operating temp |




