1 / 5
| Thermal Imaging | |
| Detector | VOx Uncooled Focal Plane Arrays |
| Array Format/Pixel Pitch | 640x512/12μm |
| Frame Rate | 50Hz |
| Response Spectra | 8-14μm |
| NETD | ≤50mK@25℃, F#1.0 |
| Lens | 50mm |
| FOV | 8.8°×7.0° |
| Visible Camera | |
| Image Sensor | 1/1.8” Progressive Scan CMOS |
| Effective Pixels | 2688(H)*1520(V), 4MP |
| Minimum Illumination | Color: 0.0005 Lux; B/W: 0.0001 Lux (IR ON) |
| Shutter | 1/25 to 1/100,00s |
| Focal Length | 6.6mm-264mm, 40x optical zoom |
| Aperture Range | F1.61-F5.19 |
| PTZ Performance | |
| Movement Range | Pan: 360° Continuous; Tilt: -27° to 90° |
| Pan Speed | 0.05° to 200°/s |
| Tilt Speed | 0.05° to 120°/s |
| Presets | 255 |
| Task Scheduling | Preset, pattern scan, patrol scan, dome reboot, etc. |
| Infrared & Video | |
| IR Distance | Up to 150m (Auto adjusted) |
| Compression | H.265 / H.264 (3 Streams) |
| BLC | BLC / HLC / WDR (120dB) |
| General | |
| Power | AC24V±25%, max. 48 W |
| Dimension | Ø 250mm × 413mm |
| Protection | IP66, TVS 4000 V lightning protection |




